About 437 Main Street
Great family home with unique layout, 4 bedrooms, 21/2 bathrooms. Large kitchen/dining/living space on the main level with 2pc bathroom and laundry area, large foyer, gas fireplace in the family room on upper level along with 3 pc bathroom, 2 bedrooms one being the primary bedroom which is spacious with access to the back yard. The lower is fully finished with large rec area, 2 more bedrooms and 3 pc bathroom. Along with large utility are with lots of storage. The yard is fenced and maintenance free with a single car detached garage and storage under the deck. Located in the quiet community of Milk River only 10 mins to US/Canada border crossing and 45 mins to the City of Lethbridge.
Features of 437 Main Street
| MLS® # | A2300019 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,547 |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 437 Main Street |
|---|---|
| Subdivision | NONE |
| City | Milk River |
| County | Warner No. 5, County of |
| Province | Alberta |
| Postal Code | T0K 1M0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Water Softener, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Corner Lot, Front Yard, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 148 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BERNIE SCHMID REALTY LTD. |
|---|
