About 707 7 Street
LAKEFRONT HOME IN ROSS HAVEN! Well-maintained 4-season 1.5 storey home in Lac Ste. Anne County. Offering 1,720 sq ft with 3 bedrooms, 2 bathrooms, a wood-burning fireplace, and a spacious kitchen with dining area. Sunroom overlooks the lake. Self-contained 2-bedroom suite above the oversized double garage provides excellent flexibility for guests or extended family. Recent upgrades include furnace, windows, shingles, lighting, window coverings, and garden doors. Situated on a 55 ft treed lot with great outdoor space. Located in the Summer Village of Ross Haven, approximately 45 minutes from Edmonton. Ideal for year-round living or recreational use.
Features of 707 7 Street
| MLS® # | A2298782 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Acres | 0.20 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey, Acreage with Residence |
| Status | Active |
Community Information
| Address | 707 7 Street |
|---|---|
| Subdivision | NONE |
| City | Ross Haven |
| County | Lac Ste. Anne County |
| Province | Alberta |
| Postal Code | T0E 1V0 |
Amenities
| Parking | Double Garage Detached, Heated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Refrigerator, Washer, Window Coverings |
| Heating | Baseboard, High Efficiency, Electric, Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Lake, Landscaped, Lawn, Views, Waterfront |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Piling(s) |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 154 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Digger Real Estate Inc. |
|---|
