About 921, 21 Berkeley Place W
VACANT POSSESSION END OF AUGUST....The "PENTHOUSE SUITE" ,Situated on the top floor of Madison Heights across the street from the UNIVERSITY OF LETHBRIDGE!!! Ideal Rental with 3 Massive bedrooms, 2 bathrooms including ,ensuite, and sprawling floor plan. Awesome views with a massive balcony with a southeast view of the river bottom and Nicolas Sheran Park. This condo features the largest footprint of space with 1427 Sq .Ft., and a rare 3 bedrooms, that are all huge ! Top floor laundry for all 9th floor occupants .All amenities near by including Nicolas Sheran Rec Centre, convience, and eating establishments. Condo fees include heat, water, sewer, garbage & recycling. Complete turn key!!!
Features of 921, 21 Berkeley Place W
| MLS® # | A2287216 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,427 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Penthouse |
| Status | Active |
Community Information
| Address | 921, 21 Berkeley Place W |
|---|---|
| Subdivision | West Lethbridge Ph2 - West |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1K 5N1 |
Amenities
| Amenities | Coin Laundry, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Range Hood, Refrigerator, Stove(s) |
| Heating | Baseboard, Boiler |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 9 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Construction | Concrete, Post & Beam |
| Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | R-150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX REAL ESTATE - LETHBRIDGE |
|---|
