About 5819 51 Avenue
Updated bungalow situated in a quiet cul-de-sac on Vermilion's west-end. The oversized, fully-fenced lot provides a double detached-heated garage, large storage shed & established fire pit area. The home has seen a multitude of renovations as of late: new vinyl windows, doors, siding, bathroom, furnace, HWT and metal roof for longevity. A recent fire next door has left the lot adjacent, open. Large areas of greenspace & playgrounds within a short walk from the property. The extra-long driveway supplies a ton of parking spaces for toys etc. Majority of the appliances are new within a year and are all set to stay. A renovated family home in a fantastic location.
Features of 5819 51 Avenue
| MLS® # | A2283867 |
|---|---|
| Price | $324,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,156 |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5819 51 Avenue |
|---|---|
| Subdivision | Vermilion |
| City | Vermilion |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 1V8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home, Recessed Lighting, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Storage |
|---|---|
| Lot Description | Rectangular Lot, Street Lighting, Treed |
| Roof | Metal |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 209 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vermilion Realty |
|---|
