About 414 Mt Cornwall Circle Se
We double attached garage, home we two story, total 4 bedrooms,4 baths ,master bedroom ensuite we bath and walking closet, plus sliding doors to enjoy balcony .and the view ,kitchen we island, living and formal dining room, plus family room we fireplace , bigger deck and yard , to enjoy the family, laundry room ,this MCKENZIE LAKE.
Open House
| Sun, Nov 9 | 01:00 PM - 04:30 PM |
|---|
Features of 414 Mt Cornwall Circle Se
| MLS® # | A2269545 |
|---|---|
| Price | $720,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,812 |
| Acres | 0.11 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 414 Mt Cornwall Circle Se |
|---|---|
| Subdivision | McKenzie Lake |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 2J6 |
Amenities
| Amenities | Beach Access, Day Care |
|---|---|
| Utilities | Natural Gas Available, Garbage Collection, Cable Available, Electricity at Lot Line |
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Driveway, Front Drive, Owned |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Dryer, Garage Control(s), Microwave, Refrigerator, Built-In Refrigerator |
| Heating | Forced Air, Natural Gas, Fireplace Insert |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Fire Pit, Brass |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Block, Combination |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | ANN |
Listing Details
| Office | CIR Realty |
|---|
