About 282020 Range Road 43 Road
Spectacular Mountain Views & Luxurious Acreage Living Near Cochrane. Discover over 6,300 sq ft of refined living on 25 private acres, just 20 minutes north of Cochrane. This custom-built ICF home offers unparalleled energy efficiency, soundproofing, and fire resistance, enhanced by tornado clips and a security system. Enjoy breathtaking Rocky Mountain panoramas from expansive 20-foot windows in the grand living area. The home boasts travertine flooring, solid knotty Alder wood accents, Control 4 sound, AC, and in-floor heating throughout. Culinary enthusiasts will adore the gourmet kitchen featuring an induction cooktop, double ovens, double Thermidor fridge/freezer, a walk-in pantry, and a unique Artigiano Italian brick pizza oven. Custom cabinetry, granite countertops, and a farmhouse copper sink add to the elegance. Relax by one of two Napoleon wood-burning fireplaces or step onto the main deck from the dining room or sunroom to soak in the views. The property includes a versatile 860 sq ft legal suite above the 4-car garage, complete with a full kitchen, 3-pc bath, separate entrance, and individual climate control – perfect for guests or extended family. The primary suite offers a private balcony with stunning mountain vistas and a spa-like ensuite featuring a freestanding copper tub and steam shower. The fully finished basement provides exceptional an entertainment space with a games room (pool table included), wet bar, theatre room with surround sound, and two additional bedrooms with private backyard access. Enjoy the tranquility of rural living with easy access to Cochrane and Calgary. Schedule your private viewing today.
Features of 282020 Range Road 43 Road
MLS® # | A2211934 |
---|---|
Price | $2,750,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 4,403 |
Acres | 25.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey, Acreage with Residence |
Status | Active |
Community Information
Address | 282020 Range Road 43 Road |
---|---|
Subdivision | NONE |
City | Rural Rocky View County |
County | Rocky View County |
Province | Alberta |
Postal Code | T4C 1B6 |
Amenities
Utilities | Electricity Connected, Electricity Paid For, Natural Gas Paid, Natural Gas Connected, Satellite Internet Available |
---|---|
Parking | Driveway, Front Drive, Garage Door Opener, Heated Garage, Insulated, Additional Parking, Electric Gate, Gated, Oversized, Quad or More Attached, RV Access/Parking |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Closet Organizers, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Crown Molding, French Door, Natural Woodwork, Sauna, Smart Home, Skylight(s), Solar Tube(s), Sump Pump(s), Wet Bar |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Induction Cooktop, Range Hood, Refrigerator, Washer/Dryer, Double Oven, Electric Cooktop, Water Purifier, Wine Refrigerator |
Heating | High Efficiency, In Floor, Fireplace(s), Forced Air, Natural Gas, Boiler, Humidity Control, Wood Stove |
Cooling | Central Air, Sep. HVAC Units |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Stone, Wood Burning, Basement |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony, Barbecue, BBQ gas line, Fire Pit, Lighting, Private Entrance, Private Yard, Garden, Rain Barrel/Cistern(s) |
---|---|
Lot Description | Landscaped, Lawn, Cleared, Farm, Garden, Low Maintenance Landscape, Meadow, Many Trees, Native Plants, Pasture, Private, Rolling Slope, Secluded, Subdivided, Treed, Wooded |
Roof | Asphalt Shingle |
Construction | Stone, Stucco, ICFs (Insulated Concrete Forms) |
Foundation | ICF Block |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's International Realty Canada |
---|